Row Wrapper 2
Moore Family Time
Capacity
About
MOORE FAMILY TIME
Whether you are chasing “Moore Family Time” or a get together with friends this is the perfect getaway for you.
Not just your average holiday shack. This home has plenty of room to accommodate the whole family / families and more.
Sit high on the hill and enjoy the panoramic ocean views from both upstairs and down.
Consisting of 4 large bedrooms, living area, kitchenette and bathroom upstairs and kitchen, dining, separate living area and another bathroom downstairs.
After spending the day enjoying what the region has to offer grab your favorite beverage, take a seat on the balcony which leads off the upstairs living area and watch the glorious sunset over the ocean.
There is also plenty of space outside to gather the troops for a BBQ.
Bedroom One – King bed
Bedroom Two – 3 x Tri Bunks
Bedroom Three – King bed
Bedroom Four – 1 x Tri Bunk and 1 x bunk beds
All bedrooms are upstairs
Includes WIFI
Upstairs
Living area which leads onto balcony.
Living has plenty of seating , large TV another air con above stairs.
Kitchenette with its own coffee machine-Nespresso (limited number of pods provided, it is recommended to bring extra with you).
Small dining table
Bathroom & toilet.
Child gates on stairs
Highchair.
Downstairs
Large Dining Room with 12 seater dining table
Newly renovated kitchen with kitchen Island which also has seating and ocean views
Coffee machine-Nespresso
Bathroom, Toilet and laundry which has both Washing Machine and Dryer
Games room - with free to use Pool table and coin operated arcade games ( Takes $1 & $2 Coins)
Electric car charging station also available
Late check out available to 4pm for an extra fee of $50, please let staff know on booking if wanting this option.( Subject to availability)
Porta Cot hire available on request. High Chair provided.
This property strictly sleeps 14 as per booking terms and conditions.
Guests are to provide their own sheets and towels - Linen Hire available on request
No School leavers will accepted. No guests under the age of 25 without owner approval.
Check in time is 2 pm unless prior arrangement has been made.
No Tents, Caravans or Camper Trailers allowed at property. If you would like more information on the property, pay a deposit only or information on our payment plans - please contact Country Values Holiday Homes
Porta Cot & High Chair hire available on request.
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
Wilbinga Nature Reserve is located on Wanneroo Rd just past the Military Rd turn off.
Fantastic FREE outdoor activities
Start by walking along the Guilderton boardwalk and enjoy our spectacular beaches.
Take a towel and have a dip in the Moore River or the Indian Ocean.
Practice kayaking canoeing, splashing and playing in the water, windsurfing, boating, photography, bird watching, climbing, collecting sea shells, building sand castles, treasure hunts, beach volleyball, or simply comb the beach for free craft supplies.
Pack a hamper and spend the day or a balmy evening with good company at the gas fired free barbecues under the trees and enjoy the river mouth view. Mother nature is often in action and occasionally the mouth of the river sandbar opens to the sea.
Swing the clubs on one of the most picturesque 9 hole golf courses in WA. For family fun day out enjoy a game of mini golf.
Paddle, kayak or canoe up the Moore River
Test your sand board skills at the sand hills.
Enjoy majestic sunsets over the Indian ocean.
Hang out the rods for some serious beach or reef fishing or catch some Bream in the River.
STRA Registration number STRA6041Z6R0OTHU
Sleeping Arrangements
Features
Features
- Air Conditioning
- Boat Parking
Location
- Guilderton
- Guilderton,
Special Requirements
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
17-11-2024 - 21-11-2024 | $450 - $530 | ||
24-11-2024 - 28-11-2024 | $450 - $530 | ||
01-12-2024 - 05-12-2024 | $450 - $530 | ||
08-12-2024 - 12-12-2024 | $450 - $530 | ||
07-10-2024 - 12-12-2024 | $490 | $3,430 | |
15-12-2024 - 19-12-2024 | $450 - $530 | ||
22-12-2024 - 26-12-2024 | $450 - $530 | ||
29-12-2024 - 02-01-2025 | $450 - $530 | ||
05-01-2025 - 09-01-2025 | $450 - $530 | ||
12-01-2025 - 16-01-2025 | $450 - $530 | ||
19-01-2025 - 23-01-2025 | $450 - $530 | ||
26-01-2025 - 30-01-2025 | $450 - $530 | ||
13-12-2024 - 31-01-2025 | $490 - $530 | $3,470 - $3,710 | $15,660 - $15,900 |
02-02-2025 - 06-02-2025 | $450 - $530 | ||
09-02-2025 - 13-02-2025 | $450 - $530 | ||
16-02-2025 - 20-02-2025 | $450 - $530 | ||
23-02-2025 - 26-02-2025 | $490 | ||
23-02-2025 - 27-02-2025 | $450 - $530 | ||
01-02-2025 - 26-02-2025 | $490 | $3,430 | |
27-02-2025 - 03-03-2025 | $530 | ||
04-03-2025 - 06-03-2025 | $490 | ||
04-03-2025 - 09-04-2025 | $490 | $3,430 | $14,700 |
02-03-2025 - 06-03-2025 | $450 - $530 | ||
09-03-2025 - 13-03-2025 | $450 - $530 | ||
16-03-2025 - 20-03-2025 | $450 - $530 | ||
23-03-2025 - 27-03-2025 | $450 - $530 | ||
30-03-2025 - 03-04-2025 | $450 - $530 | ||
06-04-2025 - 09-04-2025 | $490 | ||
06-04-2025 - 10-04-2025 | $450 - $530 | ||
10-04-2025 - 10-04-2025 | $530 | ||
10-04-2025 - 27-04-2025 | $530 | $3,710 | |
13-04-2025 - 17-04-2025 | $450 - $530 | ||
20-04-2025 - 24-04-2025 | $450 - $530 | ||
27-04-2025 - 27-04-2025 | $530 | ||
27-04-2025 - 01-05-2025 | $450 - $530 | ||
28-04-2025 - 01-05-2025 | $490 | ||
28-04-2025 - 28-05-2025 | $490 | $3,430 | $14,700 |
04-05-2025 - 08-05-2025 | $450 - $530 | ||
11-05-2025 - 15-05-2025 | $450 - $530 | ||
18-05-2025 - 22-05-2025 | $450 - $530 | ||
25-05-2025 - 28-05-2025 | $490 | ||
25-05-2025 - 29-05-2025 | $450 - $530 | ||
29-05-2025 - 02-06-2025 | $530 | ||
03-06-2025 - 05-06-2025 | $450 - $477 | ||
03-06-2025 - 30-06-2025 | $450 - $477 | $3,150 - $3,230 | |
01-06-2025 - 05-06-2025 | $450 - $530 | ||
08-06-2025 - 12-06-2025 | $450 - $530 | ||
15-06-2025 - 19-06-2025 | $450 - $530 | ||
22-06-2025 - 26-06-2025 | $450 - $530 | ||
29-06-2025 - 30-06-2025 | $450 - $477 | ||
29-06-2025 - 03-07-2025 | $450 - $530 | ||
01-07-2025 - 03-07-2025 | $490 - $530 | ||
01-07-2025 - 19-07-2025 | $490 - $530 | $3,590 - $3,710 | |
06-07-2025 - 10-07-2025 | $450 - $530 | ||
13-07-2025 - 17-07-2025 | $450 - $530 | ||
20-07-2025 - 24-07-2025 | $450 - $530 | ||
20-07-2025 - 17-08-2025 | $450 - $470 | $3,150 - $3,190 | |
27-07-2025 - 31-07-2025 | $450 - $530 | ||
03-08-2025 - 07-08-2025 | $450 - $530 | ||
10-08-2025 - 14-08-2025 | $450 - $530 | ||
17-08-2025 - 17-08-2025 | $450 | ||
17-08-2025 - 21-08-2025 | $450 - $530 | ||
18-08-2025 - 21-08-2025 | $490 | ||
18-08-2025 - 24-09-2025 | $490 | $3,430 | $14,700 |
24-08-2025 - 28-08-2025 | $450 - $530 | ||
31-08-2025 - 04-09-2025 | $450 - $530 | ||
07-09-2025 - 11-09-2025 | $450 - $530 | ||
14-09-2025 - 18-09-2025 | $450 - $530 | ||
21-09-2025 - 24-09-2025 | $490 | ||
21-09-2025 - 25-09-2025 | $450 - $530 | ||
25-09-2025 - 25-09-2025 | $530 | ||
25-09-2025 - 11-10-2025 | $530 | $3,710 | |
28-09-2025 - 02-10-2025 | $450 - $530 | ||
05-10-2025 - 09-10-2025 | $450 - $530 | ||
12-10-2025 - 16-10-2025 | $450 - $530 | ||
12-10-2025 - 18-12-2025 | $490 | $3,430 | $14,700 |
19-10-2025 - 23-10-2025 | $450 - $530 | ||
26-10-2025 - 30-10-2025 | $450 - $530 | ||
02-11-2025 - 06-11-2025 | $450 - $530 | ||
09-11-2025 - 13-11-2025 | $450 - $530 | ||
16-11-2025 - 20-11-2025 | $450 - $530 | ||
23-11-2025 - 27-11-2025 | $450 - $530 | ||
30-11-2025 - 04-12-2025 | $450 - $530 | ||
07-12-2025 - 11-12-2025 | $450 - $530 | ||
14-12-2025 - 18-12-2025 | $450 - $530 | ||
21-12-2025 - 25-12-2025 | $450 - $530 | ||
28-12-2025 - 01-01-2026 | $450 - $530 | ||
04-01-2026 - 08-01-2026 | $450 - $530 | ||
11-01-2026 - 15-01-2026 | $450 - $530 | ||
18-01-2026 - 22-01-2026 | $450 - $530 | ||
25-01-2026 - 29-01-2026 | $450 - $530 | ||
01-02-2026 - 05-02-2026 | $450 - $530 | ||
08-02-2026 - 12-02-2026 | $450 - $530 | ||
15-02-2026 - 19-02-2026 | $450 - $530 | ||
07-03-2024 - 31-12-2040 | $450 - $530 | $3,150 - $3,710 | $13,580 - $15,900 |
Map
Reviews
Leave a ReviewMoore Family Time
Ali, Gingin, Western Australia Australia
Nice Place to stay
Recent Guest, ., NOTAVAIL Australia
My vacation rental experience felt like a home away from home. The place was cozy, clean, and well-equipped with everything needed for a comfortable stay. The location was perfect—close to attractions yet quiet enough for relaxation. I particularly enjoyed the view, Overall, it was a memorable stay
Perfect holiday home for a big family or group.
Recent Guest, Quinns Rocks, WA AU
Very clean and homely house with a great kitchen and dining area.Great views and games room. Well thought out furniture in all areas for a big family or group. Couldnt find fault on anything. We will be visiting again.
Spacious and relaxing holiday home
Recent Guest, Kingsley, WA AU
The property is great for a large family group. We had 6 adults and 3 children and loved the space. We made full use of the kitchen and BBQ and loved the beach view from the top floor bedrooms. The property is located close to the beach and river and has a games room with a pool table, which was a lot of fun. We would definitely stay there again.
Nice big vacation home for multiple families
Recent Guest, greenwood, WA AU
We had a great stay! Suited our 3 families perfectly.
Lovely views of the ocean from both levels.
Could do with drawers and hanging space in the bedrooms and a dishwasher but didn’t ruin our stay.
The wifi didn’t work on any of the kids devices but again wasn’t a big problem.
Would definitely stay again.
Amazing Stay!
Recent Guest, PEARSALL, WA Australia
This was a brilliant house for multiple families! We had such an awesome stay, heaps of space for all to enjoy and relax. We loved sitting outside enjoying the view each afternoon. We also loved the short walk/drive to the river and beach for fun in the water. The house was clean, had everything we needed and even a few extra features that weren't noted on the advertisement (high chair, baby gates on stairs, games room with pool table).
Would highly recommend for any large family or multiple family groups!
Fabulous place to stay
Lorreen B., Perth, WA AU
It was perfect for the 14 of us. Loved the games room and arcade games. Absolutely loved the big bench seating in the kitchen. Most furnishings were good quality. Some things were in need of repair, ie: shower screen upstairs, toilet door downstairs, the 2 coffee makers need descaling and didn’t work after making a few coffees. The place just needs a good checking of everything but otherwise is a fabulous house with stunning views.
Moore Family Time
Rebecca C., THORNLIE, WA AU
The house itself was great, good location, great view, plenty of room. However we had NO GAS so couldn't cook on the gas stove or the oven, trying to cook each meal for 10 adults on a sandwich press was not reasonable. Called and texted the property manager several times with ZERO response. I still haven't heard back from her.
Girls weekend away
Haylie E., Perth, WA AU
We had a great weekend away, my only advice to the next people would be to pack sharp Knives, hand soap, hand towels, bathroom mats.
Racing
karen M., Wamboin, NSW AU
House was clean and tidy great for a race team.
Definitely Moore Family Time!!
Recent Guest, MARANGAROO, WA Australia
Great location for a family getaway. Accommodated my family of 11. Very roomy, clean and comfortable.
The only downside was bug issues and lack of lamps in the living area and bedrooms.
Perfect Holiday Home
Mel, Perth, WA Australia
What an absolutely beautiful holiday home. There is more than enough room for 2 families to stay. Great yard for the kids to play outside. Amazing location and beautiful views of the ocean and sunset. This home has everything you could possibly need and more.
Great Get Away
Paul , Perth, WA Australia
Beautifully recently renovated beach house. Huge bonus with the Nespresso Coffee machines. Heaps of room for my large family and friends to stay. Amazing picturesque BBQ / Entertaining area with Ocean view.Walking distance to the beach.The was clean and welcoming. Will definitely be booking again!
Will definitely be back!
Recent Guest, Coolbinia, WA AU
Two families stayed and the house was absolutely perfect - loads of room! Great kitchen and dining spaces, lounge and outdoor spaces provided enough space for everyone to kick back and relax. Great furniture throughout. Bring your own coffee pods and you’re set for a great holiday.
Will definitely be back!
Margot H., Coolbinia, WA Australia
Two families stayed and the house was absolutely perfect - loads of room! Great kitchen and dining spaces, lounge and outdoor spaces provided enough space for everyone to kick back and relax. Great furniture throughout. Bring your own coffee pods and you’re set for a great holiday.
one of the best in Guilderton
Karen, WA
We had a wonderful time at Moore family time. This coastal home is in a quieter part of town but has awesome ocean views. The house is tastefully decorated and has everything you need for a great weekend away. Beds were super comfy with air con in all rooms, I enjoyed having my morning cuppa overlooking the ocean on the balcony off the bedroom. House was super clean and tidy. Kitchen was very well equipped with a big air fryer, coffee machine and sandwich press. Front outdoor area was a great entertainment chill out area with BBQ and outdoor settings, perfect spot for a drink and to watch the sunset. We will defiantly be back.
Great spacious house
Lorraine H., Rivervale, WA AU
We had a great stay here with 2 families. Everything was fresh, clean and new and there was plenty of ways to cook ( bbq, air fryer, toastie machines and big oven). The outdoor shower was fabulous and both gardens big enough for the kids to play plus store your bikes etc. The views were incredible from most upstairs bedrooms and it was wonderful sitting on the balcony having cheese and crackers.
There is a great park within walking distance and everywhere is easily accessible on your bike.
Kelly Shields
Kelly Shields, Two Rocks, WA Australia
Amazing comfortable home with plenty of room for kids and adults to play and relax. The luxury king beds were super comfortable and the large dining table was a great space to share a meal and play games. The eye for detail in this family holiday home is superior, the fantastic coffee machine and air fryer in the kitchen and coffee facility also available upstairs. Our stay was wonderful and I'm excited to book this holiday house again!
Luxurious coastal home away from home with an ocean view to be admired. Extremely spacious throughout the whole property for chillaxing, entertaining and sleeping. So much space that we all had our own time away from each other. Fresh, clean, comfortable, well equipped house with nooks for anyone wanting some down time. The beds where amazing, each room being temperature controlled with cooling and heating. The furnishings where perfect and so comfortable. The amount of kitchenware was surprising even plastics for my kids to use so there where no breakages.. Every possible kitchen item was there to use. Appliances: Coffee machine, kettle, toaster, sandwich press, microwave, and air fryer. Extra large washing machine and clothes dryer. The front and back yards are well secured and a decent size, perfect to keep your kids in. Equally great for entertaining with the edition of a BBQ and outdoor setting. Loads of utensils, cleaning items and products supplied to clean the BBQ was fantastic. Bonus amenities, outdoor shower for those sandy feet. 5 minute walk to the Beach and Moore River Servo. 10 minute walk to the Country Club. Thank you, you made our holiday perfect. We loved it so much we extended our stay and are booking to go back.