Row Wrapper 2
Moore Views - Stunning River Views
Capacity
About
Modern brick and tile home with uninterrupted views over Moore River and Silver Creek. Three bedrooms with accommodation for eight. Features include air conditioning, WIFI, gas BBQ, modern kitchen and bathroom (with bath), open plan living with river views and wide verandahs for summer barbecues. The property features free WIFI.
This property strictly sleeps 8 as per booking terms and conditions. No tents, caravans or camper trailers allowed at property.
Check in time is 2 pm unless prior arrangement has been made.
No school leaver bookings allowed.
Guests are to provide their own sheets and towels - Linen hire available on request
Porta cot & high chair hire available on request
Guests please be advised that there is only a small BBQ at this property.
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
In order to address Coronavirus ( COVID-19) concerns this property receives a deep cleaning and disinfection after each stay.
STRA Registration number STRA6041NZ2AJRL6
Sleeping Arrangements
Features
Features
- Full Kitchen
- Microwave
- Toaster
- Air Conditioning
Location
- Guilderton
- Guilderton,
Special Requirements
- children welcome
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $240 /nt | 22 | 23 |
24 | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $240 /nt | 30 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $240 /nt | 7 $240 /nt |
8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 | 19 | 20 | 21 |
22 $200 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $200 /nt | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 $250 /nt | 15 $250 /nt | 16 | 17 | 18 |
19 $250 /nt | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | ||||||
2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $240 /nt | 15 $240 /nt |
16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt |
23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $250 /nt | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt |
9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $240 /nt | 22 $240 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $240 /nt | 29 $240 /nt |
30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | ||
6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $200 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 | 19 |
20 | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt |
27 $250 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $240 /nt | 3 $240 /nt | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $240 /nt | 10 $240 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $240 /nt | 17 $240 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $240 /nt | 24 $240 /nt |
25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $200 /nt | 21 $200 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $200 /nt | 28 $200 /nt |
29 $217 /nt | 30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $200 /nt | 26 $200 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $240 /nt | 23 $240 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $240 /nt | 30 $240 /nt |
31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $240 /nt | 13 $240 /nt |
14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt |
21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $240 /nt | 18 $240 /nt |
19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $240 /nt |
Map
Reviews
Leave a ReviewA beautiful home away from home
Recent Guest, Stoneville, WA Unknown
Moor River geataway
Recent Guest, Port Kennedy, WA AU
Neat and tidy with everything you need. Great views and very quiet location. Loved our stay. Recommend a meal at the country club great service and food. Note it is a bit far to walk to the shop, not an issue for us we knew this when we booked. Highly recommend a stay here.
Moore Views
Recent Guest, Perth, WA Australia
Such a great location, with stunning views from the front of the house. Has everything we needed. Comfortable beds and lounge suite - so felt like home away from home. Well stocked kitchen. Have already booked again.
So good
Jayne M., Floreat, Wa Australia
Awesome spot, so easy
Comfortable stay.
Recent Guest, DARCH, WA Australia
We stay at this property. It was well represented and clean. Comfortable stay.
Great place to stay
Linda H., Yokine, WA Australia
You couldn't go past the view, it was lovely to sit out the front and watch the boats or paddleboarders going by. House had everything we needed and bed in main room was very comfortable. Would book again.
Great place to stay
Linda h., perth, WA Australia
You couldn't go past the view, it was lovely to sit out the front and watch the boats or paddleboarders going by. House had everything we needed and bed in main room was very comfortable. Would book again.
Not too bad for the cheap price.
Recent Guest, Secret Harbour , WA AU
We had a great stay, the manager was quite rude on the phone.The wardrobe in master bedroom is used for storage of bedding and cleaning items with no coat hangers.
A large list of cleaning is sent to you at midnight on your first night of your stay and lists are also in the kitchen and you are reminded by the manager! Seems you do the cleaning for the next guests and not sure what you pay the cleaning fee for? All the windows need new blinds.
Great location and views though.
Great Getaway Location for family and friends
Recent Guest, CARINE, WA AU
This holiday house has great facilities. Spacious living areas. The verandah and views are great - we at outside on several occasions. The board games and magazines were enjoyed too.
Inviting, comfortable home
Recent Guest, Hovea, WA Australia
The home was comfortable and well set up. We spent most of the time out and about, but we had everything we needed in the house and the view was amazing.
Excellent Holiday Location
Recent Guest, Ferndale, WA Australia
This is an excellent location. We have stayed with our friends a number of times now and love coming here. The views are spectacular, the kitchen is large and well supplied, the beds are comfortable.
Be Back Soon!!
JESS G., Banksia Grove, WA Australia
Family of 6 really enjoyed our 7 night stay over the Easter break. Plenty of space, lovely views, good amenities, very clean and comfortable. Great to be so close to the river and the country club.
Laundry shower is additional bonus however hot water in there is hot and miss so be prepared for a shock!
Couple of missing light bulbs in the lounge and front verandah would be great if they were replaced.
Main smoke sensor/fire alarm missing in living area.
Be Back Soon!!
Jess G., Banksia Grove, WA AU
Family of 6 really enjoyed our 7 night stay over the Easter break. Plenty of space, lovely views, good amenities, very clean and comfortable. Great to be so close to the river and the country club.
Laundry shower is additional bonus however hot water in there is hot and miss so be prepared for a shock!
Couple of missing light bulbs in the lounge and front verandah would be great if they were replaced.
Main smoke sensor/fire alarm missing in living area.
Home away from home
Sanet K., Swan View, WA Australia
Was really clean and in a really good location. Was everything it said it to be, not to mention the view
Was quiet and could really just relax. Awesome place to stay. Could really recommend staying here. Would definitely stay here again
Beautiful little house
Emma G., Gingin, WA Australia
Beautiful little house with a lovely view, nice and clean, good location, lots of utensils in the house and a good outdoor area. We will definitely be staying here again.
Moore Views
Jacqui J., Midland, WA Australia
Geart view of River, Nice place to stay
Awesome house
Jayne M., NA, NOTAVAIL ZZ
Great views, very clean
Good stay, quiet and peaceful place.
Mercy M., NA, NOTAVAIL ZZ
The location of the property was very nice as we could see the river Moore from the house. Took a walk down to the river, shame the weather was not the very best, had to stay indoors most of our stay. The house was okay though it's a bit old and very noisy heating and cooling system. Sometimes had problems getting hot water in the bathtub tap.
great views
Jacqui J., Midland, WA Australia
perfect getaway home with an awesome view
Beautiful View!
Megan R., Perth, WA Australia
Great house with a beautiful view. Perfect for a weekend away with friends as it is so close to Perth.
Our experience at this rental was fantastic. The main bedroom has a beautiful view of the river. The house feels like a home. The house has a great layout and there is plenty of room. The house has a smart TV so on the rainy days we were abel to watch movie. Great location. Kids were able to ride their bikes to the river and we were still able to see them front the front of the house