Row Wrapper 2
Windsurfer beach Chalet 1
Capacity
About
One night stays available!
The Windsurfer Beach Chalets are located on the beach front and have the Offshore Coffee shop and bakery right next door, so it’s not far to go for the early morning coffee. It’s easy walk to the super market and park or take a stroll along the beach to the jetty for a bit of fishing then up to the Endeavour Tavern for lunch on the lawn.
The Chalets are fully self contained with everything you need for relaxing getaway, each has two bedrooms and are airconditioned. There is a covered courtyard available to all the Chalets that includes bbq’s, outdoor setting and garden area off the rear of the Chalets. Each Chalet has plenty of room for parking and there is also room for a boat or two.
All linen is supplied including bath towels.
The Main bedroom has a Queen Sized bed, Bedroom 2 has 2 x single beds.
TV, DVD, Pedestal Fans, mini oil heaters.
Fully equipped kitchen including fridge, microwave, gas stove & oven
Bathroom/Toilet
Initial supplies of dishwashing liquid, spray cleaner, sponge, scourer & toilet rolls are supplied, additional requirements are to be provided by guests
All fish to be cleaned on the beach please!
Sleeping Arrangements
Features
Features
- Full Kitchen
- Microwave
- Air Conditioning
- Linens
Location
- Lancelin
- Lancelin,
Special Requirements
- pets considered
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $170 /nt | 22 | 23 |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt |
8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt |
15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 | 21 |
22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $170 /nt | 6 $170 /nt | 7 | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 |
12 | 13 | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 | 18 |
19 | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 | 25 |
26 | 27 | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt |
9 $170 /nt | 10 $170 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $170 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 | 22 |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 | 29 |
30 | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 | 18 | 19 |
20 | 21 | 22 | 23 $170 /nt | 24 $170 /nt | 25 | 26 |
27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | ||||
4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt |
11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt |
18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 | 24 |
25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 | 7 |
8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 | 14 |
15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt |
22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt |
29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt |
20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt |
27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | |||||
3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt |
10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt |
17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt |
14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt |
28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | |||
5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt |
19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Map
Reviews
Leave a ReviewGreat
Alison E., Northam, WA Australia
Tranquil
Josie Q., Doubleview, WA Australia
Had a great stay
Great location for all the family
Catherine M., Aedersier, United Kingdom
We hired the chalet which was next to the beach. Very clean and plenty space
Great location..
Recent Guest, Wembley, WA AU
Great location was the only positive thing about this accommodation. Run down, only 2 dining chairs for 4 people, not enough crockery to accommodate the family..
Bit disappointed
Recent Guest, NORTH EPPING, NSW 2121, NSW Australia
Bit disappointed with general condition of this property
Chalet
Jeremy H., Orelia, wa Australia
Very basic rooms really don’t think people should be charged $300 p/n
Great mini break
Phil C., Tapping, WA Australia
Love this property for a quick escape from Perth with our little dog.
Recommend! close to beach clean and tidy and great communication! What was in the photos was accurate