Row Wrapper 2
Ninetta's Views - Great coastal location
Capacity
About
If its location and views of the ocean you after then Ninetta's Views is the Guilderton Beach shack style accommodation for you. Sit back after a hard day at the beach and soak up the magical Guilderton sunsets on the massive balcony. With 4 bedrooms and 2 bathrooms this clean and tidy 4 x 2 would suit two families.
This property strictly sleeps 9 as per booking terms and conditions.
Check in time is 2 pm unless prior arrangement has been made.
No tents, caravans or camper trailers allowed at property. If you would like more information on the property, pay a deposit only or information on our payment plans - please contact Country Values Holiday Homes
Guests are to provide their own sheets and towels - Linen Hire available on request
Porta cot & high chair hire available on request.
This property is managed by Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
STRA Registration Number STRA6041LRFUUDVF
Features
Features
- Full Kitchen
- Microwave
- Toaster
- Air Conditioning
Location
- Guilderton
- Guilderton,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $210 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $210 /nt | 7 $210 /nt |
8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt |
15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $210 /nt | 21 $210 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $190 /nt | 3 $210 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $210 /nt |
12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $210 /nt | 18 $210 /nt |
19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt | 23 | 24 | 25 |
26 | 27 | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | ||||||
2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt |
9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $210 /nt | 15 $210 /nt |
16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt |
23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $230 /nt | 28 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | ||||||
2 $230 /nt | 3 $230 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt |
9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt |
16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $210 /nt | 22 $210 /nt |
23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $210 /nt | 29 $210 /nt |
30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | ||
6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $190 /nt | 11 $230 /nt | 12 $230 /nt |
13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt |
20 $230 /nt | 21 $230 /nt | 22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt |
27 $230 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $210 /nt | 3 $210 /nt | ||||
4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $210 /nt | 10 $210 /nt |
11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $210 /nt | 17 $210 /nt |
18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $210 /nt | 24 $210 /nt |
25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt |
8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt |
15 $203 /nt | 16 $203 /nt | 17 $203 /nt | 18 $203 /nt | 19 $203 /nt | 20 $190 /nt | 21 $190 /nt |
22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $190 /nt | 28 $190 /nt |
29 $203 /nt | 30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | ||
6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt |
13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt |
20 $230 /nt | 21 $230 /nt | 22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $190 /nt | 26 $190 /nt |
27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | |||||
3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt |
10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt |
17 $190 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $210 /nt | 23 $210 /nt |
24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $210 /nt | 30 $210 /nt |
31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | |
7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $210 /nt | 13 $210 /nt |
14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt |
21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt |
28 $190 /nt | 29 $190 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $230 /nt | 4 $230 /nt | |||
5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $230 /nt | 10 $230 /nt | 11 $230 /nt |
12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $210 /nt | 18 $210 /nt |
19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $210 /nt |
Map
Reviews
Leave a Reviewwill not reurn
Recent Guest, NORTHAMPTON, WA AU
Lovely place to stay
Kate D., NA, NOTAVAIL ZZ
Pretty basic and not fancy but nice and bright and clean
Family Stay
Craig O., Perth , WA Australia
Great place to stay. Kids loved the table soccer. Lots of power points for electrical cords etc. A cover over top outer deck would be ideal.
tv reception did not work , stain on floor to balcony, discarded furniture left in garden garden not maintained , could do with fresh coat of paint and maintenace needed to wooden pillars under balcony