Row Wrapper 2
Just Beachy - Quiet & Relaxing & Pet Friendly
Capacity
About
Located in a quiet area of Guilderton but still close enough to all amenities. This comfortable beach cottage has all you need to make your stay an enjoyable one. This property would be ideal for two families.
Features include 3 bedrooms,2 bathrooms, fans, air con in upstairs area, front and rear decks with BBQ's on both for easy alfresco dining and is fully self-contained. All you need is to bring your sheets and towels.
The lower level of the property features a bedroom with a single bed and a tri-bunk with laundry, bathroom and TV with DVD playing capability only. Access to the first floor of the property is via the stairs at rear, no inside access.
Pet friendly - outside only. Not fenced. Pet bond applicable $250
The first floor of the property features master bedroom with queen bed with sliding door access to front deck, second bedroom features a queen and single bed, lounge, dining, kitchen and bathroom.
Please let us know if you are coming for a special occasion upon making your booking! If you would like more information on the property, pay a deposit only or information on our payment plans - please contact Country Values Holiday Homes
This property strictly sleeps 9. No tents, caravans or camper trailers allowed at property as per booking terms and conditions. Check in time is 2 pm unless prior arrangement has been made.
Guests to provide their own sheets and towels - Linen hire available on request
Porta cot & high chair hire available on request
In order to address Coronavirus ( COVID-19) concerns this property receives a deep cleaning and disinfection after each stay.
STRA Registration Number STRA604152O3XG4H
Sleeping Arrangements
Features
Features
- Full Kitchen
- Microwave
- Toaster
- Air Conditioning
Location
- Guilderton
- Guilderton,
Special Requirements
- children welcome
- pets considered
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $270 /nt | 5 $270 /nt | 6 $240 /nt | 7 $240 /nt |
8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt |
15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $240 /nt | 21 $240 /nt |
22 $200 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 | 3 | 4 | |||
5 | 6 | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $240 /nt | 11 $240 /nt |
12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $240 /nt | 18 $240 /nt |
19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $240 /nt | 25 |
26 | 27 | 28 | 29 $270 /nt | 30 $270 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | ||||||
2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt |
9 $270 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt | 13 $270 /nt | 14 $240 /nt | 15 $240 /nt |
16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt |
23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $270 /nt | 28 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | ||||||
2 $270 /nt | 3 $270 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt |
9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $240 /nt | 22 $240 /nt |
23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $270 /nt | 28 $240 /nt | 29 $240 /nt |
30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | ||
6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $200 /nt | 11 $270 /nt | 12 $270 /nt |
13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt |
20 $270 /nt | 21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt |
27 $270 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $240 /nt | 3 $240 /nt | ||||
4 $270 /nt | 5 $270 /nt | 6 $270 /nt | 7 $270 /nt | 8 $270 /nt | 9 $240 /nt | 10 $240 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $240 /nt | 17 $240 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $240 /nt | 24 $240 /nt |
25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $270 /nt | 30 $270 /nt | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $223 /nt | 16 $223 /nt | 17 $223 /nt | 18 $223 /nt | 19 $223 /nt | 20 $200 /nt | 21 $200 /nt |
22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $200 /nt | 28 $200 /nt |
29 $223 /nt | 30 $223 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | 4 $270 /nt | 5 $270 /nt | ||
6 $270 /nt | 7 $270 /nt | 8 $270 /nt | 9 $270 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt |
13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt |
20 $270 /nt | 21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $200 /nt | 26 $200 /nt |
27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $240 /nt | 23 $240 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $240 /nt | 30 $240 /nt |
31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $240 /nt | 13 $240 /nt |
14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt |
21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $270 /nt | 26 $270 /nt | 27 $270 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $270 /nt | 4 $270 /nt | |||
5 $270 /nt | 6 $270 /nt | 7 $270 /nt | 8 $270 /nt | 9 $270 /nt | 10 $270 /nt | 11 $270 /nt |
12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $240 /nt | 18 $240 /nt |
19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt |
26 $270 /nt | 27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | ||||||
2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $240 /nt | 8 $240 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $240 /nt | 15 $240 /nt |
16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $240 /nt | 22 $240 /nt |
23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $240 /nt | 29 $240 /nt |
30 $200 /nt |
Map
Reviews
Leave a ReviewA wee gem!
Anna Collie, Perth, Western Australia Australia
Great little place in a quiet/private spot
Recent Guest, Wyalkatchem, WA Australia
Great getaway in Guilderton. The house was practical and had everything you needed. Deck areas were great for entertaining. Beds were really comfortable. Plenty of fridge space with two fridges. Aircon upstairs was great but even the down stairs room without stayed cool. CV Were great to deal with and gave us an extra hour on checkout
Perfect Weekend Weekend Getaway
Recent Guest, Perth, WA Australia
Only a few hours away from Perth, with a great and peaceful location this holiday house was a great way to spend a weekend away with friends.
The house offered everything we needed making our stay easygoing and enjoyable.
Perfect Weekend Weekend Getaway
Aleksandra U., Mirrabooka, WA AU
Only a few hours away from Perth, with a great and peaceful location this holiday house was a great way to spend a weekend away with friends.
The house offered everything we needed making our stay easygoing and enjoyable.
Just Beachy stay
Recent Guest, Daglish , WA Australia
Overall, a comfortable stay with good supplies and nice, quiet ambience. 10-15 minute walks to river and beach.
A couple of minor maintenance things to be checked eg. all light bulbs not working.
Just beachy by the bush
Emma R., Warwick, WA Australia
Gorgeous holiday home in a quiet and nature filled setting. Lots of room for us and friends who came to visit. The fire was cozy at night and the kitchen had everything we needed. An easy walk to the roadhouse or the other way to the beach. A drive or ride to the river beach. Lots of space to store bikes and kayaks under the house. Great to have the downstairs for kids plus a laundry to keep up with washing. Lovely decor, nice welcoming feel. Thanks so much, we loved it and country values do such a good job!
A beautiful little home conveniently located
Recent Guest, NA, NOTAVAIL ZZ
Great place, easy to access, would definitely stay again!
Incredibly fictional, clean and tidy. Great choice of social space. Comfortable and tidy. Would love to come back one day.