Row Wrapper 2
Gone Coastal
Capacity
About
Surfs Up. Or do you just need to get away from the hustle and bustle and recharge the batteries.
Perfect for that couple’s getaway. Or if you do have a little one in tow there is a bed for them as well. This unit provides you with a comfortable living space along with a fully functional kitchen. Bedrooms are located directly off the living area.
Located in the heart of town and right across the road from the skate park and local shops. And the best part? The beach is just a short stroll away, along with plenty of local eateries and attractions to explore.
After a long day of adventures, grab your favorite beverage and head out to the front of the property to relax and take in the surroundings. And if you're in the mood for a tasty barbecue, we've got you covered with a BBQ grill to cook up some delicious snags.
Home consists of 2 bedrooms
Master room – Queen Bed
Bedroom 2 – Queen Bed & 1 x single bed
Nespresso Coffee Machine - BYO Pods
NO WIFI
Full linen provided.
Note: Laundry sink not for use as no drainage.
Please no parking to the rear of property. Extra parking available across the road.
This property strictly sleeps 5 so please keep this in mind when making your booking. No tents, caravans or camper trailers allowed at property.
No school leavers will be accepted at this property. No under 25 adult groups unless approved by owner.
Porta cot & high chair hire available on request
This property is managed by Country Values Holiday Homes.
Lancelin is attractively nestled between a large, safe bay with 2 large islands and extensive sand dunes, the town is a worldwide recognized venue for Windsurfing and Rock Lobster fishing.
The bay of Lancelin is by far its best feature. The calm waters of this bay are beautiful and water activities dominate the town's leisure activities. A very popular town for people who live in Perth as a short coastal break.
STRA Registration Number STRA6044EF1Q0HJ0
Features
Location
- Lancelin
- Lancelin,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $140 /nt | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 | 7 |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 | 14 $150 /nt |
15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $150 /nt | 21 $150 /nt |
22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt | 10 $150 /nt | 11 $150 /nt |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $150 /nt | 18 $150 /nt |
19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 | 24 | 25 |
26 | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 | 8 |
9 | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $150 /nt | 15 $150 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 | 22 |
23 | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $170 /nt | 28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 | 8 |
9 | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt |
16 $140 /nt | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 | 22 |
23 | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $150 /nt | 29 $150 /nt |
30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 | 5 | ||
6 | 7 | 8 $150 /nt | 9 $150 /nt | 10 $140 /nt | 11 $170 /nt | 12 $170 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 | 19 |
20 | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt |
27 $170 /nt | 28 $140 /nt | 29 $140 /nt | 30 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 | 3 | ||||
4 | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $150 /nt | 10 $150 /nt |
11 $140 /nt | 12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 | 17 |
18 | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt | 23 $150 /nt | 24 $150 /nt |
25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $170 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $170 /nt | 3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt |
8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 | 14 |
15 | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $140 /nt | 21 $140 /nt |
22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 | 28 |
29 | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 | 12 |
13 | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt |
20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 | 26 |
27 | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | |||||
3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 | 9 |
10 | 11 $140 /nt | 12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $140 /nt |
17 $140 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 | 23 |
24 | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $150 /nt | 30 $150 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 | 6 | |
7 | 8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 | 20 |
21 | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt |
28 $140 /nt | 29 $140 /nt | 30 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | 3 | 4 | |||
5 | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 | 18 |
19 | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 |
Map
Reviews
Leave a ReviewGreat Stay
Geoff V., NA, NOTAVAIL Australia
Worth A Visit
Recent Guest, Inglewood, WA Australia
Accommodation comprises a subdivided portion of what was probably an old fishing shack. While basic, the owner has made a good effort to present the place as clean and fresh as possible, providing a reasonable measure of amenity. Central location and provision of bedding/linen is a positive too. Like most other places in this town, the accommodation is overpriced (though less so than many of its competitors)
Great location good amenities
Recent Guest, Palmyra, WA AU
The house in general was very clean except the windows where you move the stick to open them-that part was a bit gross. It looks like a stand alone house but it’s not your neighbours are very close to you-shared walls lucky our neighbours were quiet. It’s like a big old house has been divided up. Location is excellent being opposite the skatepark and the bakery! The house has everything you need. Can’t use wardrobe in kids room as you can’t open the doors with the single bed in the way. Beds were comfy but bring your own pillows. Comfiest couch I have ever sat on at a holiday rental!
Absolutely awesome place to stay, very clean.
And good response from the manager.