Row Wrapper 2
Ocean View Retreat - Best View in town
Capacity
About
Step through the door to one of the most highly rated 5 star homes in Guilderton and see the best view in town from this well appointed 3 bedroom home in Guilderton/Moore River. The property has beautiful outdoor areas where you can sit and watch the most magnificent sunsets after a day at the beach.
Uninterrupted Ocean Views
Nespresso Coffee Machine
Wide range of games for all ages, boogie boards.
Cubby house (Parents to supervise at all times).
Porta cot & high chair
Immaculate lawned area
Fire pit ( not allowed if fire bans are in place)
Tea & Coffee supplied
Pet Friendly - Fully fenced ( Please no furry friends on the lounge or beds). Pet Bond Applicable $250
Free Wifi/Netflix
Reversal cycle Air conditioning
Fans
Full Linen supplied including Beach towels plus a limited supply of soap/shampoo and conditioner
Walk to the beach. Dog beach is walking distance as well
2 Min drive to the river mouth, lighthouse, parks and shop
Bedding Configuration
1. Queen Bed + 1 x single bunk beds
2. King bed
3. 2 x King single beds (can be put together for a super king bed)
Please let us know if you are coming for a special occasion upon making your booking!!!!!
This property strictly sleeps 8. No Tents, Caravans or Camper Trailers allowed at property.
Check in time is 2 pm unless prior arrangement has been made..
No Schoolie's Bookings will be accepted. No Under 25 Adults groups unless approved by owner
Contact - Country Values Holiday Homes
Discover why generations of Western Australians keep coming back to Moore River. We have an outdoor playground like no other region in Western Australia.
Wilbinga Nature Reserve is located on Wanneroo Rd just past the Military Rd turn off.
Fantastic FREE outdoor activities
Start by walking along the Guilderton boardwalk and enjoy our spectacular beaches.
Take a towel and have a dip in the Moore River or the Indian Ocean.
Practice kayaking canoeing, splashing and playing in the water, windsurfing, boating, photography, bird watching, climbing, collecting sea shells, building sand castles, treasure hunts, beach volleyball, or simply comb the beach for free craft supplies.
Pack a hamper and spend the day or a balmy evening with good company at the gas fired free barbecues under the trees and enjoy the river mouth view. Mother nature is often in action and occasionally the mouth of the river sandbar opens to the sea.
Swing the clubs on one of the most picturesque 9 hole golf courses in WA. For family fun day out enjoy a game of mini golf.
Paddle, kayak or canoe up the Moore River
Test your sand board skills at the sand hills.
Enjoy majestic sunsets over the Indian ocean.
Hang out the rods for some serious beach or reef fishing or catch some Bream in the River.
This property is managed by Country Values Holiday Homes
STRA Registration number STRA6041KI2IKVRC
Sleeping Arrangements
Features
Features
- Full Kitchen
- Coffee Maker
- Microwave
- Toaster
- Air Conditioning
- Linens
Location
- Guilderton
- Guilderton,
Special Requirements
- children welcome
- pets considered
- WiFi - Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
17-11-2024 - 21-11-2024 | $225 - $449 | ||
24-11-2024 - 28-11-2024 | $225 - $449 | ||
01-12-2024 - 05-12-2024 | $225 - $449 | ||
08-12-2024 - 12-12-2024 | $225 - $449 | ||
07-10-2024 - 12-12-2024 | $299 | $2,093 | |
15-12-2024 - 19-12-2024 | $225 - $449 | ||
22-12-2024 - 26-12-2024 | $225 - $449 | ||
29-12-2024 - 02-01-2025 | $225 - $449 | ||
05-01-2025 - 09-01-2025 | $225 - $449 | ||
12-01-2025 - 16-01-2025 | $225 - $449 | ||
19-01-2025 - 23-01-2025 | $225 - $449 | ||
26-01-2025 - 30-01-2025 | $225 - $449 | ||
13-12-2024 - 31-01-2025 | $299 - $449 | $2,343 - $3,143 | $12,670 - $13,470 |
02-02-2025 - 06-02-2025 | $225 - $449 | ||
09-02-2025 - 13-02-2025 | $225 - $449 | ||
16-02-2025 - 20-02-2025 | $225 - $449 | ||
23-02-2025 - 26-02-2025 | $399 | ||
23-02-2025 - 27-02-2025 | $225 - $449 | ||
01-02-2025 - 26-02-2025 | $399 | $2,793 | |
27-02-2025 - 03-03-2025 | $449 | ||
04-03-2025 - 06-03-2025 | $399 | ||
04-03-2025 - 09-04-2025 | $399 | $2,793 | $11,970 |
02-03-2025 - 06-03-2025 | $225 - $449 | ||
09-03-2025 - 13-03-2025 | $225 - $449 | ||
16-03-2025 - 20-03-2025 | $225 - $449 | ||
23-03-2025 - 27-03-2025 | $225 - $449 | ||
30-03-2025 - 03-04-2025 | $225 - $449 | ||
06-04-2025 - 09-04-2025 | $399 | ||
06-04-2025 - 10-04-2025 | $225 - $449 | ||
10-04-2025 - 10-04-2025 | $449 | ||
10-04-2025 - 27-04-2025 | $449 | $3,143 | |
13-04-2025 - 17-04-2025 | $225 - $449 | ||
20-04-2025 - 24-04-2025 | $225 - $449 | ||
27-04-2025 - 27-04-2025 | $449 | ||
27-04-2025 - 01-05-2025 | $225 - $449 | ||
28-04-2025 - 01-05-2025 | $399 | ||
28-04-2025 - 28-05-2025 | $399 | $2,793 | $11,970 |
04-05-2025 - 08-05-2025 | $225 - $449 | ||
11-05-2025 - 15-05-2025 | $225 - $449 | ||
18-05-2025 - 22-05-2025 | $225 - $449 | ||
25-05-2025 - 28-05-2025 | $399 | ||
25-05-2025 - 29-05-2025 | $225 - $449 | ||
29-05-2025 - 02-06-2025 | $449 | ||
03-06-2025 - 05-06-2025 | $225 - $300 | ||
03-06-2025 - 30-06-2025 | $225 - $300 | $1,575 - $1,799 | |
01-06-2025 - 05-06-2025 | $225 - $449 | ||
08-06-2025 - 12-06-2025 | $225 - $449 | ||
15-06-2025 - 19-06-2025 | $225 - $449 | ||
22-06-2025 - 26-06-2025 | $225 - $449 | ||
29-06-2025 - 30-06-2025 | $225 - $300 | ||
29-06-2025 - 03-07-2025 | $225 - $449 | ||
01-07-2025 - 03-07-2025 | $399 - $449 | ||
01-07-2025 - 19-07-2025 | $399 - $449 | $2,993 - $3,143 | |
06-07-2025 - 10-07-2025 | $225 - $449 | ||
13-07-2025 - 17-07-2025 | $225 - $449 | ||
20-07-2025 - 24-07-2025 | $225 - $449 | ||
20-07-2025 - 17-08-2025 | $225 - $312 | $1,575 - $1,749 | |
27-07-2025 - 31-07-2025 | $225 - $449 | ||
03-08-2025 - 07-08-2025 | $225 - $449 | ||
10-08-2025 - 14-08-2025 | $225 - $449 | ||
17-08-2025 - 17-08-2025 | $225 | ||
17-08-2025 - 21-08-2025 | $225 - $449 | ||
18-08-2025 - 21-08-2025 | $399 | ||
18-08-2025 - 24-09-2025 | $399 | $2,793 | $11,970 |
24-08-2025 - 28-08-2025 | $225 - $449 | ||
31-08-2025 - 04-09-2025 | $225 - $449 | ||
07-09-2025 - 11-09-2025 | $225 - $449 | ||
14-09-2025 - 18-09-2025 | $225 - $449 | ||
21-09-2025 - 24-09-2025 | $399 | ||
21-09-2025 - 25-09-2025 | $225 - $449 | ||
25-09-2025 - 25-09-2025 | $449 | ||
25-09-2025 - 11-10-2025 | $449 | $3,143 | |
28-09-2025 - 02-10-2025 | $225 - $449 | ||
05-10-2025 - 09-10-2025 | $225 - $449 | ||
12-10-2025 - 16-10-2025 | $225 - $449 | ||
12-10-2025 - 18-12-2025 | $399 | $2,793 | $11,970 |
19-10-2025 - 23-10-2025 | $225 - $449 | ||
26-10-2025 - 30-10-2025 | $225 - $449 | ||
02-11-2025 - 06-11-2025 | $225 - $449 | ||
09-11-2025 - 13-11-2025 | $225 - $449 | ||
16-11-2025 - 20-11-2025 | $225 - $449 | ||
23-11-2025 - 27-11-2025 | $225 - $449 | ||
30-11-2025 - 04-12-2025 | $225 - $449 | ||
07-12-2025 - 11-12-2025 | $225 - $449 | ||
14-12-2025 - 18-12-2025 | $225 - $449 | ||
21-12-2025 - 25-12-2025 | $225 - $449 | ||
28-12-2025 - 01-01-2026 | $225 - $449 | ||
04-01-2026 - 08-01-2026 | $225 - $449 | ||
11-01-2026 - 15-01-2026 | $225 - $449 | ||
18-01-2026 - 22-01-2026 | $225 - $449 | ||
25-01-2026 - 29-01-2026 | $225 - $449 | ||
01-02-2026 - 05-02-2026 | $225 - $449 | ||
08-02-2026 - 12-02-2026 | $225 - $449 | ||
15-02-2026 - 19-02-2026 | $225 - $449 | ||
07-03-2024 - 31-12-2040 | $225 - $449 | $1,575 - $3,143 | $7,098 - $13,470 |
Map
Reviews
Leave a ReviewStunning
Kym, Perth, WA Australia
Amazing view and house
Olivia Marie, Perth, WA Australia
Lovely home which is all set up for families and youcan walk to the beach in 10 mins
Rekaxing Break
Alan R., Perth, WA Australia
3 night family holiday
WOW, WOW, WOW
Jenny C., Redcliffe, WA Australia
House is so well appointed, lots of little touches, thank you to the hosts. Location amazing, easy walk to the dog beach, views to die for, great sunsets. Found my new "favorite" house in Guilderton.
Stunning Views
Recent Guest, Eglinton, WA AU
House was amazing. Had everything I needed, with a very homely feel. The bed was so comfy. Loved how close it was to the beach! Perfect place for a relaxing break.
100% Recommended
Samantha T., NA, NOTAVAIL Australia
Absolutely beautiful home and location. Ocean views and close enough to town and River. 100% recommended and very comfortable.
Fantastic house!
Rita M., Greenwood , WA Australia
We had a lovely stay, the house has everything you need and the beds are beyond comfortable, shower is nice and warm.
We will definitely be back for another holiday.
Relaxing
Jill R., PERTH, WA Australia
Beautiful house, beautiful weather and a relaxing 2 days
Great family break
Jo M., NA, NOTAVAIL Australia
Loved every minute of Guilderton
Great House with Great Sea Views
Recent Guest, Sorrento, WA Australia
From the moment I walked in I was impressed. The view is amazing and serene. Fabulous stay as the hosts do make you feel at home with the amenities they provide, which makes you feel as if you are in a hotel. Windows do obstruct the inside view as they are in need of serious cleaning. Highly recommend.
Great House, Great Views!
Michelle E., Ballajura, WA Australia
We had the best communication with CVHH staff.
The house was amazing and was presented very well.
We will definitely be returning.
Lovely stay
Recent Guest, Cuballing , WA AU
Beautiful view and house was great
Amazing Ocean Views
Recent Guest, Perth, WA AU
We stay in Moore River every year with our family and our little dog and this home was definitely one of the best pet friendly and grandkid friendly we have stayed in, 5 stars!
Agreed - best view in town
Recent Guest, NA, NOTAVAIL Australia
This place lived up to its claim of best view in town. The house was neat and tidy and had plenty of board games to keep the kids and adults entertained. Had a few hot summer days but the evening breeze helped cool down the place and ceiling fans in the bedrooms helped. The only thing that would have made the stay better would be a better quality vacuum cleaner that does a better job cleaning up pet hair given that it’s a pet friendly house and better washing of towels as we found some still covered in pet hair.
Perfect Break
David T., Currambine, WA Australia
The property had everything needed to enjoy a getaway not far from Perth. Couldn't fault it.
Beautiful house with fantastic views.
Alan R., Perth, WA Australia
3 night break with family.
Ocean View is a TREAT!
Linda T., BRABHAM, WA Unknown
We had a wonderful stay at Ocean View Retreat. It was a beautifully presented and amazingly well outfitted house. Everything two families on a short vacay would ever need. Will definitely be staying there again.
Wonderful
Alicia C., NA, NOTAVAIL ZZ
I recently had the most delightful stay at this holiday home and couldn't have asked for a more homely experience! From the moment I stepped in, I felt like I was in my own cozy retreat. The attention to detail in decor and amenities was outstanding, making it feel like a true home away from home.
Our favourite house in Guilderton
Liesl P., Mosman Park, WA AU
This was our second stay and the house and location is just superb!
Great location near dog beach and views incredible of the ocean.
Even though the weather was a little rainy the games cupboard was the best I’ve seen and kept us entertained. Will be back!
Beautiful family getaway just an hour from Perth
Matthew D., Maylands, WA AU
The house was exactly as described - clean, well appointed and with a spectacular view of the ocean that never gets tired. The house was perfect for our family get together with comfy beds, great kitchen and spotless throughout. The yard was safe for our two schnauzers and the grandkids loved the cubby house at the end of the garden. Couldn't have asked for more.
Great Family Trip
Aaron A., Samson , WA Australia
Perfect stay.
House so well equiped !
Very well kept and stocked.
Perfect view for the kids to play and parents knock back a few.
Close to beach and Moore river mouth.
Manager's Response
Hi Aaron. Glad you had a great time. Its a great view i agree.
Absolute Holiday Perfection- location, views, homely
Recent Guest, Badgingarra, WA Australia
We loved everything about this place! The comfy beds, the huge open living space, outdoor fire area, kids cubby house, being able to bring the dog and of course THE VIEW! Having the linen and towels provided is a must and many places it seems in Guilderton do not supply this so thankyou. We stayed in July and were worried about the house being cold but with the reverse cycle unit and good doonas on the beds we were all cozy. We had one full day of rain during our stay and with 5 kids under 5 we had heaps of room for them to play inside without going crazy! We are already looking into booking this place again! The only thing missing was something to light the fire with so we bought a lighter and left it for others to use- otherwise we couldn't fault it. Value plus for your money.
Manager's Response
Hi Catherine,
Thankyou for your amazing review on Ocean View Retreat. We are so glad you and your family enjoyed your stay here and look forward to seeing you again soon!
Apologies for the missing lighter and thankyou for leaving it behind for future use!
Regards,
CVHH
Absolute Holiday Perfection- location, views, homely
Catherine B., Badgingarra, WA Australia
We loved everything about this place! The comfy beds, the huge open living space, outdoor fire area, kids cubby house, being able to bring the dog and of course THE VIEW! Having the linen and towels provided is a must and many places it seems in Guilderton do not supply this so thankyou. We stayed in July and were worried about the house being cold but with the reverse cycle unit and good doonas on the beds we were all cozy. We had one full day of rain during our stay and with 5 kids under 5 we had heaps of room for them to play inside without going crazy! We are already looking into booking this place again! The only thing missing was something to light the fire with so we bought a lighter and left it for others to use- otherwise we couldn't fault it. Value plus for your money.
Manager's Response
Hi Catherine,
Thankyou for your amazing review on Ocean View Retreat. We are so glad you and your family enjoyed your stay here and look forward to seeing you again soon!
Apologies for the missing lighter and thankyou for leaving it behind for future use!
Regards,
CVHH
Great getaway very good location , and close to Perth
Mark S., Maylands, WA Australia
Very comfortable stay
Just need to plain the Entry doors so they open easier
other than that , was a enjoyable stay
Home away from Home
Krishny P., NA, NOTAVAIL ZZ
Well presented home. Comfortable and walking distance to the beach.
Couple in Early 30’s
Louise B., Perth , WA AU
I cannot rate this stay highly enough! The house is even better in real life. View amazing. So much space. Fully equipped kitchen. All rooms has bunk beds to sleep extra kiddies. Lots of little touches such as mini shampoos to use ect. Also amazing wifi, plus Netflix!! 10/10 will be back. Want to return every year!
Ocean View Retreat - A view to remember
Recent Guest, Beaconsfield, WA Australia
Beautiful view, clean, comfortable - enjoyed our stay very much
Ocean View Retreat
Liesl P., East Fremantle, WA AU
We loved our stay. The house was perfectly located across the road from the beach so the views were magnificent, plus we could exercise our dog.
The house was fabulous with everything we needed. The pool table was a highlight for our kids (and adults). Will definitely be back. Thank you
Great Beach Holiday
Lynn C., CAVERSHAM, WA Australia
Very clean and big to accommodate our large family.Everything was provided.Made the holiday very relaxing.
Beautiful well equipped home
Kym O., Perth, WA Australia
Family holiday . Looked better than the photos showed. Could not fault the place. Everything you could want . Like being in your own home. We will be back
Great house and service
Jeremy G., Attadale, WA Australia
Very nice, well setup house and had an excellent stay with the family. Highly recommend both the house and service from the property manager. Thank you to the owners and CVHH.
Weekend wedding stay
Lesley W., Perth, WA Australia
House was great,
Very clean with beautiful bed linen and towels. Beds and pillows very comfortable.
Everything was well maintained.
Nice gardens and sea views to die for!
Early check in was allowed so we could be at our sons wedding for 3pm,
15 min easy walk to Moore rivers main attractions
Home away from home with amazing view
Karen, Perth, WA Australia
Beautifully decorated, very comfortable & clean home. Being able to have our dog there was the icing on the cake. Lots of books, dvds & pool table. We'll be back!!
Amazing
Colin
This place is amazing, will defiantly be back, so clean and a fantastic view.
Stunning views. Nice and clean accomodation. Amazing beds. So comfy. Nice modern renovation. Thank you.